30 August 2009

USA

A single change of callsign but otherwise only deletions of US beacons:

LEN 347.0 Post Falls/Leeny ID eff 2009-08-27 ex CO-347 N47 44 34 W116 57 40

ALM 341.0 Alamogordo NM last log rww 2004-03-31
ANR 245.0 Andrews TX eff 2008-11-20 last log rww 2008-12-29
AOP 290.0 Rock Springs/Antelope WY eff 2009-08-27 last log rww 2009-06-20
AUV 284.0 Ardmore/Arbuckle OK last log rww 2009-05-22
AYB 430.0 Auburn NE last log rww 2005-11-02
BKD 245.0 Breckenridge TX last log rww 2009-01-25
BKZ 242.0 Brinkley AR eff 2009-08-27 last log rww 2009-03-16
BZP 331.0 Galena/Bishop AK last log rww 2005-03-04
CDH 335.0 Camden AR last log rww 2004-02-11
CDN 263.0 Camden SC last log rww 2004-08-27
GPH 284.0 Mosby MO last log rww 2006-11-14
IBM 317.0 Kimball NE last log rww 2005-10-01
IQK 382.0 Louisa VA last log rww 2006-10-23
LDS 389.0 Havre/Leeds MT last log rww 2005-03-06
LIQ 335.0 Athens/Lochridge Ranch TX no logs in rww
LJK 280.0 Ashland/Ashey VA eff 2009-07-02
LLJ 397.0 Challis ID last log rww 2000-04-12
MND 332.0 Juneau/Mendenhall AK eff 2009-08-27 last log rww 2008-12-25
MTN 342.0 Baltimore/Martin MD last log rww 2006-10-23
MVI 311.0 Monte Vista CO last log rww 2004-01-17
MVQ 215.0 Malvern AR last log rww 2003-01-16
NUC 350.0 San Clemente Island (Navy) CA last log rww 2008-07-26
TZO 251.0 Bristow OK last log rww 2006-03-26
XEN 395.0 Xenia OH last log rww 2008-01-05

28 August 2009

Russia

A long list of newly identified Russian NDBs:

A 1055.0 Kumertau N52 51 54 E055 49 00
A 1205.0 Morozovsk N48 18 42 E041 47 30
AB 520.0 Kumertau N52 53 24 E055 48 24
AZ 1200.0 Volgodonsk N47 31 00 E042 04 30
B 210.0 Rybinsk/Staroselje N58 06 48 E038 57 42
B 705.0 Ivanovo N56 57 48 E041 04 24
BV 345.0 Ivanovo N56 57 48 E041 04 24
C 475.0 Egorlykskaya N46 34 30 E040 35 30
C 650.0 Kusshevskaya N46 32 24 E039 32 54
C 963.0 Kotelnikovo N47 37 36 E043 06 36
C 1205.0 Morozovsk N48 18 42 E041 47 30
CE 949.0 Egorlykskaya N46 34 30 E040 35 30
ChE 665.0 Orel N52 52 54 E036 11 48
CI 358.0 Rostov-Severnyi N47 15 42 E039 44 30
CL 475.5 Kotelnikovo N47 37 36 E043 06 36
D 509.0 Volgodonsk N47 41 00 E042 04 30
D 670.0 Ivanovo/Yuzhny N56 55 54 E040 58 00
DI 760.0 Kosubyevskoe N44 41 12 E041 45 06
DL 1052.0 Bely Klyutch N54 11 48 E048 19 30
DP 1040.0 Volgodonsk N47 41 00 E042 04 30
DW 735.0 Vyazma N55 08 18 E034 22 42
DX 1290.0 Loginovo N56 39 06 E061 21 48
F 362.0 Tambov/Donskoye N52 49 18 E041 28 12
F 475.0 Egorlykskaya N46 34 30 E040 35 30
F 700.0 Alakurtti N66 57 48 E030 23 12
FE 949.0 Egorlykskaya N46 34 30 E040 35 30
G 452.0 Primorsko Ahtar N46 03 36 E038 14 30
GSh 700.0 Alakurtti N66 59 12 E030 19 18
H 452.0 Primorsko Ahtar N46 03 36 E038 14 30
HQ 295.0 Solovetskie N65 01 54 E035 43 30
HY 1625.0 Kurganinsk N44 51 12 E040 37 48
I 400.0 Lipetsk N52 41 12 E039 33 00
I 620.0 Kholodnogorskiy N44 59 18 E042 07 12
I 705.0 Tihorevsk N45 52 48 E040 06 24
IP 300.0 Kholodnogorskiy N44 59 18 E042 07 12
ISh 345.0 Tihorevsk N45 52 48 E040 06 24
IV 1114.0 Nivnij Tagil N57 34 30 E060 12 36
JE 1064.0 Kalevala N65 13 00 E031 08 00
K 830.0 Krymsk N44 57 54 E038 00 12
K 1245.0 Kirzhach N56 10 24 E038 50 24
KCh 760.0 Kosubyevskoe N44 41 12 E041 45 06
KL 796.0 Korenovsk N45 26 42 E039 25 12
KV 614.0 Kirzhach N56 11 42 E038 51 18
L 398.0 Korenovsk N45 26 42 E039 25 12
L 462.0 Sasovo N54 21 30 E041 59 18
LU 939.0 Sasovo N54 21 30 E041 59 18
M 303.0 Krasnodar-Centr. N45 05 00 E038 56 48
M 315.0 Girvas N62 28 48 E033 45 00
M 398.0 Korenovsk N45 26 42 E039 25 12
M 462.0 Sasovo N54 21 30 E041 59 18
M 650.0 Kusshevskaya N46 32 24 E039 32 54
MI 648.0 Girvas N62 28 48 E033 45 00
MN 939.0 Sasovo N54 21 30 E041 59 18
MX 625.0 Krasnodar-Centr. N45 05 00 E038 56 48
MY 785.0 Yegoryevsk N55 27 00 E039 02 12
N 250.0 Rostov-Centr. N47 16 42 E039 38 12
N 735.0 Vyazma N55 10 18 E034 23 36
NA 690.0 Kirov N58 36 30 E049 46 00
NQ 361.0 Vyazma N55 11 42 E034 24 12
O 303.0 Krasnodar-Centr. N45 05 00 E038 56 48
O 806.0 Chkalovsky N55 54 42 E038 02 00
O 830.0 Krymsk N44 57 54 E038 00 12
O 930.0 Zernograd N46 50 12 E040 22 54
OE 949.0 Moscow/Vnukovo N55 34 42 E037 15 06
OF 718.0 Chkalovsky N55 54 54 E037 59 36
OK 445.0 Zernograd N46 50 12 E040 22 54
OX 1295.0 Gremyachye N51 28 00 E038 58 12
P 260.0 Giaginskaya N44 54 00 E039 57 00
P 911.0 Stupino N54 53 42 E038 10 48
P 925.0 Baranovskiy N44 55 00 E040 59 00
PCh 538.0 Giaginskaya N44 54 00 E039 57 00
PX 455.0 Baranovskiy N44 55 00 E040 59 00
Q 230.0 Taganrog-Centr. N47 14 48 E038 50 30
Q 355.0 Orel/Yuzhny N52 55 18 E035 58 36
Q 361.0 Tambov/Donskoye N52 47 24 E041 29 48
Q 569.0 Psebaj N44 06 30 E040 49 06
Q 705.0 Tihorevsk N45 52 48 E040 06 24
QF 465.0 Umba N66 40 00 E034 23 00
QG 651.0 Tula N54 13 00 E037 33 00
QN 345.0 Tihorevsk N45 52 48 E040 06 24
QO 1155.0 Psebaj N44 06 30 E040 49 06
QU 1195.0 Zmeevo N56 54 54 E035 55 42
R 591.0 Khanskaya N44 40 48 E040 02 18
R 862.0 Plesetsk N62 42 54 E040 29 30
R 930.0 Zernograd N46 50 12 E040 22 54
RB 217.0 Smolensk N54 44 36 E032 05 42
RB 445.0 Zernograd N46 50 12 E040 22 54
S 465.0 Vladimir N56 08 36 E040 20 00
S 862.0 Plesetsk N62 42 54 E040 29 30
SH 479.0 Sortovala N61 42 42 E030 42 24
Sh 620.0 Kholodnogorskiy N44 59 18 E042 07 12
SH 1065.0 Shakhty N47 42 00 E040 18 00
ShQ 1195.0 Salsk N46 25 00 E041 31 30
ShYa 300.0 Kholodnogorskiy N44 59 18 E042 07 12
SJ 295.0 Solovetskie N65 01 54 E035 43 30
SL 1220.0 Krasnodar-Enem N44 56 42 E038 56 12
SX 949.0 Moscow/Vnukovo N55 37 12 E037 17 00
SYa 896.0 Serpukhov/Drakino N54 52 30 E037 16 12
T 230.0 Taganrog-Centr. N47 14 48 E038 50 30
T 486.0 Kostroma N57 48 36 E041 00 06
TD 654.0 Kazan/Kurkachi N55 58 36 E049 35 00
TR 985.0 Kostroma N57 50 00 E040 58 24
TS 405.0 Buzuluk N52 49 00 E052 14 00
U 350.0 Taganrog-South N47 11 54 E038 51 06
U 355.0 Orel/Yuzhny N52 56 48 E036 01 30
U 806.0 Chkalovsky N55 51 54 E038 05 36
U 963.0 Kotelnikovo N47 37 36 E043 06 36
UR 718.0 Chkalovsky N55 51 06 E038 07 24
V 335.0 Eyisk N46 40 42 E038 12 42
V 925.0 Baranovskiy N44 55 00 E040 59 00
VM 455.0 Baranovskiy N44 55 00 E040 59 00
W 260.0 Giaginskaya N44 54 00 E039 57 00
W 335.0 Eyisk N46 40 42 E038 12 42
W 509.0 Volgodonsk N47 41 00 E042 04 30
WO 510.0 Zalesye N56 46 36 E035 06 00
WSh 721.0 Pudozh N61 51 00 E036 37 00
WX 1040.0 Volgodonsk N47 41 00 E042 04 30
WY 538.0 Giaginskaya N44 54 00 E039 57 00
X 250.0 Rostov-Centr. N47 16 42 E039 38 12
YaM 1103.0 Kaluga/Medyn N54 57 00 E035 51 30
YaV 1195.0 Zabelskij N54 49 00 E055 57 00
YQ 957.0 Volosovo N55 03 18 E037 27 24
YuC 899.0 Velsk N61 02 42 E042 06 30
YYu 485.0 Malino N55 05 18 E038 07 30
Z 250.0 Voronezh/Pridacha N51 40 06 E039 16 30
ZC 395.0 Gudauta N43 06 06 E040 35 00
ZE 1103.0 Gryazi N52 25 42 E039 55 12

Serbia

BR-435 and LA-360 have been widely reported UNIDs for a very long time - glad we finally know where those signals are coming from!

AD-387.0 Kraljevo SRB N43 45 16 E020 39 51
BR-435.0 Brdjani SRB N43 56 51 E020 25 40
BT-420.0 Batajnica SRB N44 58 06 E020 11 47
EK-420.0 Batajnica SRB N44 54 12 E020 19 01
LA-360.0 Kraljevo SRB N43 51 22 E020 32 19
ML-330.0 Kraljevo SRB N43 47 08 E020 37 35
PZ-320.0 Batajnica SRB N44 57 11 E020 13 36

19 August 2009

USA

UES-359 Waukesha WI has been deleted. Last log 2006-08-25.

South Africa

KS-227.5 Kroonstad and HS-482.5 Harrismith to be deleted effective 2009-09-24.

11 August 2009

United Kingdom

Per NOTAM:

NDB LOCATOR 'KMB' INSTALLED, FREQ 349KHZ, RANGE 15NM, PSN 514009N
0020408W, HR OF OPS SAME AS AD HR. AD 2-EGBP NEW ITEM 2.19 REFERS
: NOTAM EG/L3211/09

Hungary

Former UNID SEG-456 now identified as Szeged N46 15 00 E020 06 00.

G-345 and ZG-445 haven't been logged during 2009 per REU so I guess these have been deleted.

South Africa

RDW-287.5 Rand/Dinwiddie has been deleted.

Chile

The following NDBs have been deleted:

LON-285.0 Quellon
PAR-350.0 Puerto Aguirre

Philippines

LIP-259 Lipa has been deleted.

Haiti

HTN-288 Cap Haitien has been deleted.

Papua New Guinea

Effective 2009-07-30 the following NDBs have been decommissioned:

DAU-290.0 Daru
GNY-1623.0 Gurney/Alotau
JSN-380.0 Jackson/Port Moresby
KAV-368.0 Kavieng
KIK-308.0 Kikori
KIU-1692.0 Kiunga
MIS-218.0 Misima
NZ-1615.0 Nadzab
PRE-395.0 Parer/Port Moresby
TOK-227.0 Tokua
WK-336.0 Wewak