16 December 2012

Russia

Add:

AD-365.0 Sochi N43 27 17 E039 57 39 listed again
BV-311.0 Elista N46 22 05 E044 23 32 listed again
C-545.0 Irkutsk N52 16 32 E104 21 47 ex C-250
G-332.0 Naryan-Mar N67 38 12 E053 04 06
I-297.0 Yoshkar-Ola N56 41 06 E047 53 59
I-387.0 Beloyarsk N63 42 12 E066 42 06
I-545.0 Irkutsk N52 15 31 E104 25 36 ex I-250
I-770.0 Tomsk/Bogashevo N56 21 55 E085 11 20
IO-380.0 Tomsk/Bogashevo N56 20 34 E085 09 45
IU-785.0 Beloyarsk N63 43 37 E066 42 10
K-297.0 Irkutsk Northwest N52 21 10 E104 12 19
K-315.0 Vorkuta N67 29 09 E064 01 52
KC-294.5 Kashkarantsy N66 20 00 E036 01 00 logged again
KL-612.0 Irkutsk Northwest N52 19 58 E104 14 07
L-1220.0 Chokurdakh N70 37 54 E147 56 48
LS-298.0 Nyagan N62 03 54 E065 36 35
M-318.0 Strezhevoy N60 43 35 E077 39 00
MR-655.0 Strezhevoy N60 45 10 E077 38 02
N-568.0 Novy Urengoy N66 04 33 E076 28 23
N-615.0 Nyagan N62 07 52 E065 36 56
NA-298.0 Nyagan N62 09 21 E065 36 56
ND-275.0 Novy Urengoy N66 05 04 E076 24 22
O-213.0 Kirov/Pobedilovo N58 29 24 E049 19 06
ON-345.0 Yamburg N67 56 40 E075 08 57
P-378.0 Uray N60 05 24 E064 49 06
PK-560.0 Pevek N69 48 12 E170 34 48
R-332.0 Naryan Mar N67 38 36 E053 10 36
R-520.0 Yeniseysk N58 29 36 E092 06 24
RN-458.0 Chulman N56 53 37 E124 49 04
TI-380.0 Tomsk/Bogashevo N56 25 29 E085 15 35
U-530.0 Sovetsky N61 18 29 E063 37 51
U-749.0 Usinsk N66 01 24 E057 20 54
U-1252.0 Noyabrsk N63 12 05 E075 17 13
V-1220.0 Chokurdakh N70 37 05 E147 50 45
W-378.0 Uray N60 07 30 E064 50 06
X-213.0 Kirov/Pobedilovo N58 30 54 E049 22 18
Y-568.0 Novy Urengoy N66 03 51 E076 33 58
Y-749.0 Usinsk N65 59 12 E057 23 18
YC-275.0 Novy Urengoy N66 03 23 E076 37 38
Z-297.0 Irkutsk Northwest N52 23 15 E104 09 15
ZP-612.0 Irkutsk Northwest N52 24 12 E104 07 50
ZW-495.0 Voronezh/Pridacha N51 42 11 E039 19 04

USA

Delete:

JHH-412.0 Griffin GA eff 2012-10-15 last log rww 2012-10-08

GR-367.0 Fayetteville/Doone NC eff 2012-07-26 last log rww 2012-01-28

LMS-212.0 Louisville MS last log rww 2008-03-06

MDF-284.0 Mooreland OK last log rww 2000-01-10

Turkey

Delete:

ERD-401.0 Eregli/Erdemir/Karadeniz no logs rww

Tonga

Delete:

HA-380.0 Ha'apai no logs rww

Thailand

Delete:

SM-315.0 Samui last log rww 2006-09-09

Nigeria

Add:

AO-340.0 Kano N12 03 31 E008 32 30
PHM-290.0 Port Harcourt N04 50 35 E007 01 00

Niger

Add:

AZ-340.0 Agadez N16 57 23 E007 58 30

Japan

Delete:

NA-376.5 Naganuma eff 2012-12-13 last log rww 2011-04-06

Indonesia

Add:

BS-395.0 Blimbingsari S08 18 48 E114 20 06
KB-233.0 Kuala Pembuang S03 22 40 E112 32 23
MK-271.0 Melak/Melalan N00 12 14 E115 45 36
NI-325.0 Kendari/Halu Oleo S04 05 11 E122 24 41 ex NI-215
PP-233.0 Pasir Pangarayan N00 50 42 E100 22 12 ex PP-238

Delete:

GL-201.0 Galela no logs rww
MH-200.0 Nagan Raya/Cut Nyak Dhien/Meulaboh no logs rww
TO-370.0 Toli-Toli no logs rww
ZN-395.0 Jayapura/Sentani no logs rww

Greece

Delete:

AML-367.0 Andravida/Amalias last log rww 2009-03-13

United Kingdom

Delete:

CAR-366.5 Isle of Man/Ronaldsway/Carnane last log rww 2012-01-18
CBN-374.0 Cumbernauld eff 2012-12-12 last log rww 2012-06-21   
OF-325.0 Bristol/Filton eff 2012-12-22 last log rww 2012-12-06   

Estonia

Change:

G-432.0 Ämari  Air Base N59 16 01 E024 14 42
GO-514.0 Ämari Air Base N59 17 32 E024 23 15

Finally the updated coordinates became available.

Colombia

Delete:

SPP-387.0 San Andrés eff 2012-08-19 last log rww 2012-09-23

Cook Islands

Delete:

AT-388.0 Atiu no logs rww
MH-380.0 Manihiki no logs rww   

Canada

Delete:

2Q-373.0 Mont Laurier QC eff 2012-11-15 last log rww 2012-11-06

Bolivia

Delete:

VVO-295.0 Viru Viru no logs rww

Australia

Delete:

GIB-392.0 Gibb River eff 2012-12-13 last log rww 2008-07-22

Armenia

Delete:

SVN-490.0 Sevan last log rww 2009-10-03

South Africa

Delete:

CL-275.0 Carolina eff 2012-12-13 last log rww 2006-05-10