Add:
AD-365.0 Sochi N43 27 17 E039 57 39 listed again
BV-311.0 Elista N46 22 05 E044 23 32 listed again
C-545.0 Irkutsk N52 16 32 E104 21 47 ex C-250
G-332.0 Naryan-Mar N67 38 12 E053 04 06
I-297.0 Yoshkar-Ola N56 41 06 E047 53 59
I-387.0 Beloyarsk N63 42 12 E066 42 06
I-545.0 Irkutsk N52 15 31 E104 25 36 ex I-250
I-770.0 Tomsk/Bogashevo N56 21 55 E085 11 20
IO-380.0 Tomsk/Bogashevo N56 20 34 E085 09 45
IU-785.0 Beloyarsk N63 43 37 E066 42 10
K-297.0 Irkutsk Northwest N52 21 10 E104 12 19
K-315.0 Vorkuta N67 29 09 E064 01 52
KC-294.5 Kashkarantsy N66 20 00 E036 01 00 logged again
KL-612.0 Irkutsk Northwest N52 19 58 E104 14 07
L-1220.0 Chokurdakh N70 37 54 E147 56 48
LS-298.0 Nyagan N62 03 54 E065 36 35
M-318.0 Strezhevoy N60 43 35 E077 39 00
MR-655.0 Strezhevoy N60 45 10 E077 38 02
N-568.0 Novy Urengoy N66 04 33 E076 28 23
N-615.0 Nyagan N62 07 52 E065 36 56
NA-298.0 Nyagan N62 09 21 E065 36 56
ND-275.0 Novy Urengoy N66 05 04 E076 24 22
O-213.0 Kirov/Pobedilovo N58 29 24 E049 19 06
ON-345.0 Yamburg N67 56 40 E075 08 57
P-378.0 Uray N60 05 24 E064 49 06
PK-560.0 Pevek N69 48 12 E170 34 48
R-332.0 Naryan Mar N67 38 36 E053 10 36
R-520.0 Yeniseysk N58 29 36 E092 06 24
RN-458.0 Chulman N56 53 37 E124 49 04
TI-380.0 Tomsk/Bogashevo N56 25 29 E085 15 35
U-530.0 Sovetsky N61 18 29 E063 37 51
U-749.0 Usinsk N66 01 24 E057 20 54
U-1252.0 Noyabrsk N63 12 05 E075 17 13
V-1220.0 Chokurdakh N70 37 05 E147 50 45
W-378.0 Uray N60 07 30 E064 50 06
X-213.0 Kirov/Pobedilovo N58 30 54 E049 22 18
Y-568.0 Novy Urengoy N66 03 51 E076 33 58
Y-749.0 Usinsk N65 59 12 E057 23 18
YC-275.0 Novy Urengoy N66 03 23 E076 37 38
Z-297.0 Irkutsk Northwest N52 23 15 E104 09 15
ZP-612.0 Irkutsk Northwest N52 24 12 E104 07 50
ZW-495.0 Voronezh/Pridacha N51 42 11 E039 19 04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment